• Masterplan für die Entwicklung eines Besucherzentrums
  • Henchion Reuter Architects mit Urban Agency Architects

Die North Bull Island, eine Küstennehrung in der Bucht von Dublin, ist ein international bedeutsames Naturschutzgebiet, das von zahlreichen nationalen und internationalen Umweltorganisationen anerkannt wird.

  • Die Nähe des Ortes zu einem städtischen Ballungsraum schafft erheblichen Druck auf die Ökologie des Naturraumes, so dass es grundlegend ist, das Ökosystem nicht zu belasten. Eine Untersuchung ähnlicher Feuchtbiotope in Irland und im Ausland identifizierte die Vorteile, die diese Zentren in Bezug auf ihre jeweiligen Standorte gebracht haben - erhöhter Erholungswert, Management der Erschließung und der Auswirkungen des menschlichen Eingriffs, Erhöhung des öffentlichen Bewusstseins und letztlich verbesserter Biosphärenschutz. In diesem Zusammenhang und gemessen an einer Reihe ökologischer, sozialer und wirtschaftlicher Kriterien wurden fünf potenzielle Standorte für ein Besucherzentrum entwickelt, mit einer abschließenden Empfehlung für einen Standort an der Kreuzung des Dammes und der Insel, mit Blick auf die Feuchtbiotope einerseits und Blick auf die Stadt andererseits. Dies erleichtert die Organisation der Infrastruktur für die Biotope und die Insel. Die Biosphäre erhält dadurch eine neue Identität.
1326 Bull Island Final Report Website 5 Reduced 140815 31
1326 Bull Island Final Report Website 5 Reduced 140815 31
1326 Bull Island Final Report Website 5 Reduced 140815 1 Copy
1326 Bull Island Final Report Website 5 Reduced 140815 1 Copy
1326 Bull Island Final Report Website 5 Reduced 140815 2 Copy
1326 Bull Island Final Report Website 5 Reduced 140815 2 Copy
1326 Bull Island Final Report Website 5 Reduced 140815 3 Copy
1326 Bull Island Final Report Website 5 Reduced 140815 3 Copy
1326 Bull Island Final Report Website 5 Reduced 140815 4 Copy
1326 Bull Island Final Report Website 5 Reduced 140815 4 Copy
1326 Bull Island Final Report Website 5 Reduced 140815 5 Copy
1326 Bull Island Final Report Website 5 Reduced 140815 5 Copy
1326 Bull Island Final Report Website 5 Reduced 140815 6
1326 Bull Island Final Report Website 5 Reduced 140815 6
1326 Bull Island Final Report Website 5 Reduced 140815 7
1326 Bull Island Final Report Website 5 Reduced 140815 7
1326 Bull Island Final Report Website 5 Reduced 140815 8
1326 Bull Island Final Report Website 5 Reduced 140815 8
1326 Bull Island Final Report Website 5 Reduced 140815 9
1326 Bull Island Final Report Website 5 Reduced 140815 9
1326 Bull Island Final Report Website 5 Reduced 140815 10
1326 Bull Island Final Report Website 5 Reduced 140815 10
1326 Bull Island Final Report Website 5 Reduced 140815 11
1326 Bull Island Final Report Website 5 Reduced 140815 11
1326 Bull Island Final Report Website 5 Reduced 140815 12
1326 Bull Island Final Report Website 5 Reduced 140815 12
1326 Bull Island Final Report Website 5 Reduced 140815 13
1326 Bull Island Final Report Website 5 Reduced 140815 13
1326 Bull Island Final Report Website 5 Reduced 140815 14
1326 Bull Island Final Report Website 5 Reduced 140815 14
1326 Bull Island Final Report Website 5 Reduced 140815 15
1326 Bull Island Final Report Website 5 Reduced 140815 15
1326 Bull Island Final Report Website 5 Reduced 140815 16
1326 Bull Island Final Report Website 5 Reduced 140815 16
1326 Bull Island Final Report Website 5 Reduced 140815 17
1326 Bull Island Final Report Website 5 Reduced 140815 17
1326 Bull Island Final Report Website 5 Reduced 140815 18
1326 Bull Island Final Report Website 5 Reduced 140815 18
1326 Bull Island Final Report Website 5 Reduced 140815 19
1326 Bull Island Final Report Website 5 Reduced 140815 19
1326 Bull Island Final Report Website 5 Reduced 140815 20
1326 Bull Island Final Report Website 5 Reduced 140815 20
1326 Bull Island Final Report Website 5 Reduced 140815 21
1326 Bull Island Final Report Website 5 Reduced 140815 21
1326 Bull Island Final Report Website 5 Reduced 140815 22
1326 Bull Island Final Report Website 5 Reduced 140815 22
1326 Bull Island Final Report Website 5 Reduced 140815 23
1326 Bull Island Final Report Website 5 Reduced 140815 23
1326 Bull Island Final Report Website 5 Reduced 140815 24
1326 Bull Island Final Report Website 5 Reduced 140815 24
1326 Bull Island Final Report Website 5 Reduced 140815 25
1326 Bull Island Final Report Website 5 Reduced 140815 25
1326 Bull Island Final Report Website 5 Reduced 140815 26
1326 Bull Island Final Report Website 5 Reduced 140815 26
1326 Bull Island Final Report Website 5 Reduced 140815 27
1326 Bull Island Final Report Website 5 Reduced 140815 27
1326 Bull Island Final Report Website 5 Reduced 140815 28
1326 Bull Island Final Report Website 5 Reduced 140815 28
1326 Bull Island Final Report Website 5 Reduced 140815 29
1326 Bull Island Final Report Website 5 Reduced 140815 29
1326 Bull Island Final Report Website 5 Reduced 140815 30
1326 Bull Island Final Report Website 5 Reduced 140815 30
1326 Bull Island Final Report Website 5 Reduced 140815 32
1326 Bull Island Final Report Website 5 Reduced 140815 32

Ähnliche Projekte